WS-12
| WS-12 | |
| Swept Area | 12 m² |
| Generator | depending on generator configuration. |
| Cut in Wind Speed | 2 m/s |
| Cut out Wind Speed | None |
| Wind Endurance | constant 40 m/s, gusts to 60 m/s |
| Weight | c. 6000 kg |
The WS-12 is a custom made unit for specific applications.


| WS-12 | |
| Swept Area | 12 m² |
| Generator | depending on generator configuration. |
| Cut in Wind Speed | 2 m/s |
| Cut out Wind Speed | None |
| Wind Endurance | constant 40 m/s, gusts to 60 m/s |
| Weight | c. 6000 kg |
The WS-12 is a custom made unit for specific applications.