Technical data
Explanations for model markings:
For example WS-0,30A, which stands the storm of 60 m/s:
-number 0,30 = swept area
of 0,30 m2
-alphabet (A) = wind endurance class
A=60 m/s
B=40 m/s
C=30 m/s
Click
the picture to go back to models.
| Characteristics:
|
WS-0,30C
![]() |
WS-0,30A![]() |
| Rated power | 9A/12V | 9A/12V |
| Mast recommendation | wood/metal | metal |
| Cut-in wind speed | 2,8 m/s | 3,0 m/s |
| Rated wind speed | 15 m/s | 18 m/s |
| Cut-out wind speed | none | none |
| Swept area | 0,30 m2 | 0,30 m2 |
| Vane weight | 2 kg | 2 kg |
| Total weight of turbine | 36 kg | 80 kg |
| Rotor speed control | not required, electronic | not required, electronic |
| Overspeed control | none required | none required |
| Generator model | Windside | Windside |
| Generator construction | permanent magnet | permanent magnet |
| Generator types | 1-400 V/12,24,48 V | 1-400 V/12,24,48 V |
| Gear box | without gear | without gear |
| Main brake system | electronic | electronic |
| Charging controller | Windside WGU-22 | Windside WGU-22 |
| Measured sound emission | 0 dB | 0 dB |
| Characteristics:
|
WS-4C
![]() |
WS-4A
|
| Rated power | 20A/12 V | 20A/12 V |
| Mast recommendation | wood | metal |
| Cut-in wind speed | 1,5 m/s | 1,9 m/s |
| Rated wind speed | 15 m/s | 18 m/s |
| Cut-out wind speed | none | none |
| Swept area | 4 m2 | 4 m2 |
| Vane weight | 40 kg | 40 kg |
| Total weight of turbine | 700 kg | 1.000 kg |
| Rotor speed control | not required, electronic | not required, electronic |
| Overspeed control | none required | none required |
| Generator model | Windside | Windside |
| Generator construction | permanent magnet | permanent magnet |
| Generator types | 1-400 V/12,24,48 V | 1-400 V/12,24,48 V |
| Gear box | without gear | without gear |
| Main brake system | electronic | electronic |
| Charging controller | Windside WGU-25/WGC-10 | Windside WGC-10 |
| Measured sound emission | 0 dB | 0 dB |
| Characteristics: |
WS-0,15C/B
|
WS-2B
![]() |
| Rated power | 9A/12V | 20A/12 V |
| Mast recommendation | wood/metal | wood/metal |
| Cut-in wind speed | 3,8 m/s | 2,0 m/s |
| Rated wind speed | 20 m/s | 20 m/s |
| Cut-out wind speed | none | none |
| Swept area | 0,15 m2 | 2 m2 |
| Vane weight | 1 kg | 20 kg |
| Total weight of turbine | 30 kg | 400 kg |
| Rotor speed control | not required, electronic | not required, electronic |
| Overspeed control | none required | none required |
| Generator model | Windside | Windside |
| Generator construction | permanent magnet | permanent magnet |
| Generator types | 1-400 V/12,24,48 V | 1-400 V/12,24,48 V |
| Gear box | without gear | without gear |
| Main brake system | electronic | electronic |
| Charging controller | Windside WGU-22 | Windside WGU-25/WGC-10 |
| Measured sound emission | 0 dB | 0 dB |
Power
production of wind turbines watts m/s |
| 4 | 3 | 2 | 2 | 2 | 2 | |
| Wind velocity m/s |
Model WS-0,15 W |
Model WS-0,30C W |
Model WS-2 W |
Model WS-4 W |
Model WS-30 W |
Model WS-75 W |
| 3 | 1 | 2 | 10 | 20 | 150 | 375 |
| 4 | 2 | 4 | 20 | 40 | 300 | 750 |
| 5 | 3 | 7 | 35 | 70 | 527 | 1312 |
| 6 | 5 | 10 | 50 | 100 | 750 | 1875 |
| 7 | 7 | 15 | 75 | 150 | 1125 | 2812 |
| 8 | 10 | 21 | 105 | 210 | 1575 | 3937 |
| 9 | 15 | 30 | 150 | 300 | 2250 | 5625 |
| 10 | 20 | 40 | 200 | 400 | 3000 | 7500 |
| 11 | 22 | 55 | 275 | 550 | 4125 | 10312 |
| 12 | 35 | 70 | 350 | 700 | 5250 | 13125 |
| 13 | 45 | 90 | 450 | 900 | 6750 | 16875 |
| 14 | 60 | 120 | 600 | 1200 | 9000 | 22500 |
| Expected annual production is -100W/m2
= 860 kWh/m2/year |
Estimated annual
production of different models: |
| Model: | Average wind speed | 3 m/s | 5 m/s | 7,5 m/s | 10 m/s | |
| WS-0,15 | = | 8 | 25 | 60 | 129 | kWh/year |
| WS-0,30C | = | 17 | 60 | 120 | 258 | kWh/year |
| WS-2 | = | 86 | 301 | 800 | 1720 | kWh/year |
| WS-4 | = | 172 | 602 | 1700 | 3440 | kWh/year |
| WS-30 | = | 1290 | 4532 | 12000 | 25800 | kWh/year |
| WS-75 | = | 3225 | 11283 | 32000 | 64500 | kWh/year |